Get ready to ignite your Orange Passion with incredible gift-matching and challenge opportunities courtesy of OSU's most generous Cowboys!
Don't let this chance slip away—seize the opportunity to double your support and amplify your influence today!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $10,000 | College of Education and Human Sciences | 342 |
2 | $6,000 | College of Arts and Sciences | 309 |
3 | $3,000 | CEAT | 274 |
4 | $2,000 | Ferguson College of Agriculture | 151 |
5 | $1,000 | Spears School of Business | 130 |
6 | College of Veterinary Medicine | 53 | |
7 | Center for Health Sciences | 27 | |
8 | OSU-Oklahoma City | 20 | |
9 | OSU Global | 8 | |
10 | OSU Institute of Technology | 8 | |
11 | Graduate College | 4 | |
12 | Honors College | 3 | |
13 | OSU-Tulsa | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $4,000 | Food Insecurity | 87 |
2 | $2,500 | Counseling Services | 82 |
3 | $1,000 | Pete's Pet Posse (Pet Therapy) | 57 |
4 | First-Generation Students | 57 | |
5 | Cowboy Strong Student Emergency Fund | 47 | |
6 | Support Former Foster Youth at OSU! | 37 | |
7 | Veteran Student Success | 28 | |
8 | Libraries | 18 | |
9 | Access and Community Impact | 10 | |
10 | Leadership | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Cleveland & McClain Counties Chapter of the OSU Alumni Association | 32 |
2 | $3,000 | OSUAA American Indian Alumni Society Endowment | 21 |
3 | $2,000 | OSU-DFW Brighter Orange Fundraising Fund | 15 |
4 | Cherokee Strip Alumni Chapter Scholarship | 12 | |
5 | OKC Metro Chapter Annual Scholarship | 12 | |
6 | Houston Area Alumni Club Endowed Scholarship | 11 | |
7 | OSU Black Alumni Society Annual Scholarship Fund | 9 | |
8 | Tulsa Chapter of the OSU Alumni Association Annual Scholarship | 7 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,000 | Wakeboard Team - New Club Boat | 76 |
2 | $1,000 | Erg-a-thon | 64 |
3 | $750 | Spring 2024 - OSU Polo Needs Your Help | 41 |
4 | $500 | STUNT Nationals Travel | 22 |
5 | $250 | OSU Hockey Team | 20 |
6 | Brand Squad Scholarships | 16 | |
7 | OSU Student Farm | 10 | |
8 | Bullet and the Spirit Riders Team | 8 | |
9 | Donate to the Business Student Council! | 8 | |
10 | Fueling Young Heroes | 8 | |
11 | Oklahoma Intercollegiate Legislature | 7 | |
12 | Space Cowboys: Launching the Future | 7 | |
13 | OSU Cowgirls Wrestling | 7 | |
14 | OSU Women in Aviation go to Conference | 4 | |
15 | Rotaract Kickstarter | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Education and Human Sciences | 46 |
2 | $1,500 | College of Arts and Sciences | 33 |
3 | $1,000 | Alumni Chapter Scholarships | 16 |
4 | Spears School of Business | 11 | |
5 | CEAT | 9 | |
6 | Pete's Pet Posse (Pet Therapy) | 6 | |
7 | Support Former Foster Youth at OSU! | 6 | |
8 | Athletics | 4 | |
9 | Cowboy Marching Band | 4 | |
10 | Counseling Services | 4 | |
11 | College of Veterinary Medicine | 4 | |
12 | Ferguson College of Agriculture | 4 | |
13 | Food Insecurity | 3 | |
14 | Homecoming & Alumni Center | 3 | |
15 | Cowboy Strong Student Emergency Fund | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,000 | Wakeboard/Water Ski | 78 |
2 | $1,500 | Rowing | 70 |
3 | $500 | Polo | 44 |
4 | Competitive Cheer And Stunt | 22 | |
5 | Hockey | 18 | |
6 | Archery | 10 | |
7 | Women's Wrestling | 7 | |
8 | Roundnet | 2 | |
9 | Women's Lacrosse | 2 | |
10 | Women's Bowling | 2 | |
11 | Ultimate Frisby | 2 | |
12 | Baseball | 1 | |
13 | Bass Fishing | 1 | |
14 | Men's Bowling | 1 | |
15 | Golf | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | Alumni Chapter Scholarships | 60 |
2 | $1,500 | College of Education and Human Sciences | 44 |
3 | $1,000 | College of Arts and Sciences | 40 |
4 | CEAT | 19 | |
5 | Spears School of Business | 16 | |
6 | Ferguson College of Agriculture | 16 | |
7 | Counseling Services | 13 | |
8 | Homecoming & Alumni Center | 10 | |
9 | Libraries | 9 | |
10 | Cowboy Marching Band | 9 | |
11 | Pete's Pet Posse (Pet Therapy) | 8 | |
12 | Food Insecurity | 7 | |
13 | First-Generation Students | 6 | |
14 | Veteran Student Success | 4 | |
15 | Athletics | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Jackson County OSU Alumni Association Scholarship | 100 |
2 | $3,000 | Kingfisher County Alumni Association Scholarship | 49 |
3 | $2,000 | Kay County Chapter of the OSU Alumni Association Annual Scholarship | 26 |
4 | Kansas City OSU Alumni Chapter Endowed Scholarship | 19 | |
5 | Stephens County Chapter of the OSUAA Annual Scholarship | 7 | |
6 | Kiowa-Greer Counties Chapter of the OSU Alumni Association Annual Scholarsh | 7 | |
7 | Beckham-Roger Mills OSU Alumni Association Scholarship | 5 | |
8 | Pittsburg County Chapter of the OSU Alumni Association Annual Scholarship | 4 | |
9 | Pottowatomie County Chapter of the OSU Alumni Association Scholarship | 4 | |
10 | Comanche County Chapter of the OSU Alumni Association Annual Scholarship | 2 | |
11 | Grady County Alumni Association Scholarship | 2 | |
12 | Northwest Arkansas OSU Alumni Chapter Endowed Scholarship | 1 | |
13 | NW Oklahoma Chapter of the OSU Alumni Association Annual Scholarship | 1 | |
14 | Orange County Alumni Scholarship | 1 | |
15 | Caddo County OSU Alumni Club Endowed Scholarship Fund | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,000 | OSU Horn Studio to IHS 56 | 53 |
2 | $1,000 | Euphoria Fashion Show | 30 |
3 | $750 | OSU Crops Team | 26 |
4 | $500 | Pete's Pet POSSE | 19 |
5 | $250 | Every Student Matters: Student Access | 12 |
6 | OSU Flute Ensemble Performs at the NFA Convention | 9 | |
7 | Foster Youth Advocates | 9 | |
8 | Construction Technology Scholarship Fundraiser | 7 | |
9 | Ron Petrin Memorial Fund 2024 | 7 | |
10 | Covered Spots for Happy Tots - Shade for Outdoor Learning | 6 | |
11 | Camp Cowboy | 5 | |
12 | Inclusion Leadership Program (ILP) Development Fund | 4 | |
13 | Cowboy Stuttering Camp | 3 | |
14 | RISE Study Abroad Opportunity to France | 2 | |
15 | Support Aspiring Journalists and Rural Oklahoma Communities | 2 |
OSU Foundation
© 2024 OSU Foundation, All Rights Reserved
Powered by ScaleFunder