Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Education and Human Sciences | 17 |
2 | $1,500 | College of Arts and Sciences | 12 |
3 | $1,000 | CEAT | 11 |
4 | PhilanthroPete - Spring 2023 | 11 | |
5 | Alumni Chapter Scholarships | 9 | |
6 | Food Insecurity | 9 | |
7 | Spears School of Business | 8 | |
8 | Ferguson College of Agriculture | 7 | |
9 | Club Sports | 5 | |
10 | Pete's Pet Posse (Pet Therapy) | 5 | |
11 | Athletics | 4 | |
12 | Homecoming | 4 | |
13 | College of Veterinary Medicine | 3 | |
14 | Cowboy Strong Student Emergency Fund | 3 | |
15 | Diversity and Inclusion | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Hockey | 91 |
2 | $300 | Rowing | 44 |
3 | $200 | Women's Basketball | 10 |
4 | MMA & Karate | 5 | |
5 | Archery | 2 | |
6 | Bowling | 2 | |
7 | Badminton | 0 | |
8 | Barbell | 0 | |
9 | Bass Fishing | 0 | |
10 | Cornhole | 0 | |
11 | Cricket | 0 | |
12 | Cycling | 0 | |
13 | Dance Company | 0 | |
14 | Disc Golf | 0 | |
15 | Golf | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Hockey | 91 |
2 | $750 | OSU Crops Team | 67 |
3 | $250 | Agronomy Club | 46 |
4 | Rowing | 44 | |
5 | Society of Physics Students | 31 | |
6 | Oklahoma State Flute Ensemble | 15 | |
7 | Oklahoma State Trumpet Studio | 15 | |
8 | College Democrats Club | 9 | |
9 | OSU Tuba/Euphonium Studio | 9 | |
10 | Professional Science Master's (PSM) in Environmental Management | 8 | |
11 | Ron and Judith Elliott BAE Scholarship | 7 | |
12 | Cowboy Rocketworks | 6 | |
13 | Hsu Family Endowed Creative Graphic Thinking Award | 4 | |
14 | Engineers Without Borders | 4 | |
15 | OSU Women in Aviation | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Arts and Sciences | 49 |
2 | $1,500 | Club Sports | 33 |
3 | $1,000 | Ferguson College of Agriculture | 24 |
4 | College of Education and Human Sciences | 22 | |
5 | PhilanthroPete - Spring 2023 | 18 | |
6 | College of Veterinary Medicine | 15 | |
7 | Contribute to the Senior Class Gift! | 14 | |
8 | Alumni Chapter Scholarships | 9 | |
9 | Homecoming | 9 | |
10 | Athletics | 8 | |
11 | CEAT | 7 | |
12 | Scholarships | 7 | |
13 | KOSU Radio | 7 | |
14 | Women for OSU | 6 | |
15 | Cowboy Strong Student Emergency Fund | 6 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | My College | 143 |
2 | $1,500 | College of Education and Human Sciences | 45 |
3 | $1,000 | Student Wellness | 45 |
4 | Athletics | 33 | |
5 | Ferguson College of Agriculture | 29 | |
6 | College of Arts and Sciences | 23 | |
7 | Alumni Chapter Scholarships | 22 | |
8 | Spears School of Business | 21 | |
9 | Student Experience | 21 | |
10 | CEAT | 18 | |
11 | Scholarships | 14 | |
12 | Food Insecurity | 13 | |
13 | Regional Campuses | 12 | |
14 | Homecoming | 11 | |
15 | Contribute to the Senior Class Gift! | 10 |
OSU Foundation
© 2024 OSU Foundation, All Rights Reserved
Powered by ScaleFunder