Give Orange 2023 was a huge success!
Your impact makes a difference in the lives of OSU students and faculty. Our campaign’s success demonstrates how the Cowboy family is forever loyal and true while advancing OSU toward land-grant preeminence!
Thank you for coming together for 1,890 minutes to support OSU!
Save the date for Give Orange 2024 - April 2 & 3.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Tulsa Chapter of the OSU Alumni Association Annual Scholarship | 19 |
2 | $1,500 | OSUAA American Indian Alumni Society Endowment | 14 |
3 | $1,000 | Houston Chapter of the OSU Alumni Association Annual Scholarship | 14 |
4 | OSU-DFW Brighter Orange Fundraising Fund | 13 | |
5 | OKC Metro Chapter Annual Scholarship | 7 | |
6 | OSU Black Alumni Society Annual Scholarship Fund | 6 | |
7 | Cherokee Strip Alumni Chapter Scholarship | 6 | |
8 | Cleveland & McClain Counties Chapter of the OSU Alumni Association | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | College of Education and Human Sciences | 306 |
2 | $2,500 | College of Arts and Sciences | 264 |
3 | $1,500 | Ferguson College of Agriculture | 257 |
4 | $750 | CEAT | 178 |
5 | $500 | Spears School of Business | 162 |
6 | College of Veterinary Medicine | 82 | |
7 | OSU-Oklahoma City | 29 | |
8 | Center for Health Sciences | 22 | |
9 | OSU Institute of Technology | 15 | |
10 | OSU-Tulsa | 12 | |
11 | Honors College | 7 | |
12 | Graduate College | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Meat Judging Cleaver Club Endowed Fund | 68 |
2 | OSU Crops Team | 67 | |
3 | Agronomy Club | 46 | |
4 | The Finn Wold Family Biochemistry Endowed Fund | 27 | |
5 | Jesse Burton Endowed Memorial Graduate Student Scholarship | 17 | |
6 | Plant & Soil Sciences Student Enrichment Endowment Fund | 15 | |
7 | Ferguson College of Agriculture Annual Donors Scholarship | 15 | |
8 | Agricultural Communications Fund | 12 | |
9 | New Frontiers Ag Building Fund | 11 | |
10 | Department of Animal and Food Sciences Program Fund | 11 | |
11 | Ferguson College of Agriculture Student Success Leader & Student Developmen | 11 | |
12 | Ron and Judith Elliott Endowed Scholarship in Biosystems and Agricultural E | 7 | |
13 | Dean's Excellence Fund in Agriculture | 7 | |
14 | Animal Science Judging Teams Fund | 7 | |
15 | Biosystems & Agricultural Engineering Scholarship Fund | 6 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,000 | Geology Field Camp Fund | $70,998.14 |
2 | Microbiology Fund | $5,437.80 | |
3 | College of Arts & Sciences Dean's Excellence and Scholarship Fund | $5,325.00 | |
4 | Leslie Hyer Rural Journalism Internship Fund | $3,327.80 | |
5 | OSU Center for the Humanities Fund | $1,983.00 | |
6 | School of Media and Strategic Communications Fund | $1,770.00 | |
7 | Sociology Department Scholarships | $1,655.00 | |
8 | Greenwood School of Music Travel Support Fund | $1,440.00 | |
9 | History Department Fund | $750.00 | |
10 | Sociology Department | $603.90 | |
11 | Lawry Student Fund in Philosophy | $600.00 | |
12 | Political Science Excellence Fund | $418.90 | |
13 | English Writing Center | $375.00 | |
14 | Geography Excellence Fund | $368.90 | |
15 | Geology Department Fund | $252.00 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Jackson County OSU Alumni Association Scholarship | 39 |
2 | $1,500 | Kansas City OSU Alumni Chapter Endowed Scholarship | 9 |
3 | $1,000 | Northwest Arkansas OSU Alumni Chapter Endowed Scholarship | 5 |
4 | Stephens County Chapter of the OSUAA Annual Scholarship | 3 | |
5 | Pittsburg County Chapter of the OSU Alumni Association Annual Scholarship | 3 | |
6 | Kay County Chapter of the OSU Alumni Association Annual Scholarship | 3 | |
7 | Kiowa-Greer Counties Chapter of the OSU Alumni Association Annual Scholarsh | 1 | |
8 | NW Oklahoma Chapter of the OSU Alumni Association Annual Scholarship | 1 | |
9 | Orange County Alumni Scholarship | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Education and Human Sciences | 17 |
2 | $1,500 | College of Arts and Sciences | 12 |
3 | $1,000 | CEAT | 11 |
4 | PhilanthroPete - Spring 2023 | 11 | |
5 | Alumni Chapter Scholarships | 9 | |
6 | Food Insecurity | 9 | |
7 | Spears School of Business | 8 | |
8 | Ferguson College of Agriculture | 7 | |
9 | Club Sports | 5 | |
10 | Pete's Pet Posse (Pet Therapy) | 5 | |
11 | Athletics | 4 | |
12 | Homecoming | 4 | |
13 | College of Veterinary Medicine | 3 | |
14 | Cowboy Strong Student Emergency Fund | 3 | |
15 | Diversity and Inclusion | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Hockey | 91 |
2 | $750 | OSU Crops Team | 67 |
3 | $250 | Agronomy Club | 46 |
4 | Rowing | 44 | |
5 | Society of Physics Students | 31 | |
6 | Oklahoma State Flute Ensemble | 15 | |
7 | Oklahoma State Trumpet Studio | 15 | |
8 | College Democrats Club | 9 | |
9 | OSU Tuba/Euphonium Studio | 9 | |
10 | Professional Science Master's (PSM) in Environmental Management | 8 | |
11 | Ron and Judith Elliott BAE Scholarship | 7 | |
12 | Cowboy Rocketworks | 6 | |
13 | Hsu Family Endowed Creative Graphic Thinking Award | 4 | |
14 | Engineers Without Borders | 4 | |
15 | OSU Women in Aviation | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Arts and Sciences | 49 |
2 | $1,500 | Club Sports | 33 |
3 | $1,000 | Ferguson College of Agriculture | 24 |
4 | College of Education and Human Sciences | 22 | |
5 | PhilanthroPete - Spring 2023 | 18 | |
6 | College of Veterinary Medicine | 15 | |
7 | Contribute to the Senior Class Gift! | 14 | |
8 | Alumni Chapter Scholarships | 9 | |
9 | Homecoming | 9 | |
10 | Athletics | 8 | |
11 | CEAT | 7 | |
12 | Scholarships | 7 | |
13 | KOSU Radio | 7 | |
14 | Women for OSU | 6 | |
15 | Cowboy Strong Student Emergency Fund | 6 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Hockey | 91 |
2 | $300 | Rowing | 44 |
3 | $200 | Women's Basketball | 10 |
4 | MMA & Karate | 5 | |
5 | Archery | 2 | |
6 | Bowling | 2 | |
7 | Badminton | 0 | |
8 | Barbell | 0 | |
9 | Bass Fishing | 0 | |
10 | Cornhole | 0 | |
11 | Cricket | 0 | |
12 | Cycling | 0 | |
13 | Dance Company | 0 | |
14 | Disc Golf | 0 | |
15 | Golf | 0 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | Geology Field Camp Fund | 85 |
2 | Geology Department Fund | 33 | |
3 | Microbiology Fund | 29 | |
4 | College of Arts & Sciences Dean's Excellence and Scholarship Fund | 20 | |
5 | Sociology Department Scholarships | 15 | |
6 | Leslie Hyer Rural Journalism Internship Fund | 13 | |
7 | School of Media and Strategic Communications Fund | 12 | |
8 | Sociology Department | 8 | |
9 | Greenwood School of Music Travel Support Fund | 7 | |
10 | Psychology Department Fund | 6 | |
11 | History Department Fund | 4 | |
12 | Political Science Excellence Fund | 4 | |
13 | English Writing Center | 4 | |
14 | Physics Fund | 4 | |
15 | Computer Science Department | 4 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | My College | 143 |
2 | $1,500 | College of Education and Human Sciences | 45 |
3 | $1,000 | Student Wellness | 45 |
4 | Athletics | 33 | |
5 | Ferguson College of Agriculture | 29 | |
6 | College of Arts and Sciences | 23 | |
7 | Alumni Chapter Scholarships | 22 | |
8 | Spears School of Business | 21 | |
9 | Student Experience | 21 | |
10 | CEAT | 18 | |
11 | Scholarships | 14 | |
12 | Food Insecurity | 13 | |
13 | Regional Campuses | 12 | |
14 | Homecoming | 11 | |
15 | Contribute to the Senior Class Gift! | 10 |
Rank | State | Gifts |
---|---|---|
1 | OK | 1320 |
2 | TX | 213 |
3 | KS | 49 |
OSU Foundation
© 2024 OSU Foundation, All Rights Reserved
Powered by ScaleFunder