Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Education and Human Sciences | 17 |
2 | $1,500 | College of Arts and Sciences | 12 |
3 | $1,000 | CEAT | 11 |
4 | PhilanthroPete - Spring 2023 | 11 | |
5 | Alumni Chapter Scholarships | 9 | |
6 | Food Insecurity | 9 | |
7 | Spears School of Business | 8 | |
8 | Ferguson College of Agriculture | 7 | |
9 | Club Sports | 5 | |
10 | Pete's Pet Posse (Pet Therapy) | 5 | |
11 | Athletics | 4 | |
12 | Homecoming | 4 | |
13 | College of Veterinary Medicine | 3 | |
14 | Cowboy Strong Student Emergency Fund | 3 | |
15 | Diversity and Inclusion | 2 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | College of Education and Human Sciences | 306 |
2 | $2,500 | College of Arts and Sciences | 264 |
3 | $1,500 | Ferguson College of Agriculture | 257 |
4 | $750 | CEAT | 178 |
5 | $500 | Spears School of Business | 162 |
6 | College of Veterinary Medicine | 82 | |
7 | OSU-Oklahoma City | 29 | |
8 | Center for Health Sciences | 22 | |
9 | OSU Institute of Technology | 15 | |
10 | OSU-Tulsa | 12 | |
11 | Honors College | 7 | |
12 | Graduate College | 2 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | College of Arts and Sciences | 49 |
2 | $1,500 | Club Sports | 33 |
3 | $1,000 | Ferguson College of Agriculture | 24 |
4 | College of Education and Human Sciences | 22 | |
5 | PhilanthroPete - Spring 2023 | 18 | |
6 | College of Veterinary Medicine | 15 | |
7 | Contribute to the Senior Class Gift! | 14 | |
8 | Alumni Chapter Scholarships | 9 | |
9 | Homecoming | 9 | |
10 | Athletics | 8 | |
11 | CEAT | 7 | |
12 | Scholarships | 7 | |
13 | KOSU Radio | 7 | |
14 | Women for OSU | 6 | |
15 | Cowboy Strong Student Emergency Fund | 6 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | My College | 143 |
2 | $1,500 | College of Education and Human Sciences | 45 |
3 | $1,000 | Student Wellness | 45 |
4 | Athletics | 33 | |
5 | Ferguson College of Agriculture | 29 | |
6 | College of Arts and Sciences | 23 | |
7 | Alumni Chapter Scholarships | 22 | |
8 | Spears School of Business | 21 | |
9 | Student Experience | 21 | |
10 | CEAT | 18 | |
11 | Scholarships | 14 | |
12 | Food Insecurity | 13 | |
13 | Regional Campuses | 12 | |
14 | Homecoming | 11 | |
15 | Contribute to the Senior Class Gift! | 10 |
OSU Foundation
© 2024 OSU Foundation, All Rights Reserved
Powered by ScaleFunder