Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Projects | Gifts |
---|---|---|---|
1 | $500 | Cowboy Strong Student Emergency Fund | 177 |
2 | OSU Pet Therapy | 40 | |
3 | Help Highlight Minority & Women Authors | 39 | |
4 | OSU High School Music Camp | 8 | |
5 | We Strive to Conserve Oklahoman Wildlife | 2 | |
6 | Summer Art Academy | 2 | |
7 | ENDEAVOR - ExxonMobil Materials Lab | 1 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | Cowboy Strong Student Emergency Fund | 28 |
2 | Celebrating Homecoming | 20 | |
3 | Agricultural Sciences and Natural Resources | 17 | |
4 | College of Human Sciences | 17 | |
5 | Spears Business | 16 | |
6 | Help Highlight Minority & Women Authors | 15 | |
7 | CEAT | 15 | |
8 | Veterinary Health Sciences | 9 | |
9 | Education, Health and Aviation | 9 | |
10 | Arts and Sciences | 6 | |
11 | General Scholarship Fund | 6 | |
12 | Libraries | 5 | |
13 | Supporting the Arts | 4 | |
14 | OSU Pet Therapy | 4 | |
15 | OSU Institute of Technology | 2 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,500 | Helping Our Veterans Graduate | 19 |
2 | CEAT | 14 | |
3 | Veterinary Health Sciences | 13 | |
4 | Cowboy Strong Student Emergency Fund | 13 | |
5 | Agricultural Sciences and Natural Resources | 12 | |
6 | Celebrating Homecoming | 11 | |
7 | Libraries | 10 | |
8 | Athletics | 8 | |
9 | College of Human Sciences | 8 | |
10 | Education, Health and Aviation | 8 | |
11 | Arts and Sciences | 6 | |
12 | OSU Pet Therapy | 6 | |
13 | Spears Business | 5 | |
14 | KOSU Radio | 4 | |
15 | OSU Tulsa | 4 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $600 | CEAT | 6 |
2 | Arts and Sciences | 5 | |
3 | OSU Pet Therapy | 5 | |
4 | College of Human Sciences | 3 | |
5 | Veterinary Health Sciences | 2 | |
6 | General Scholarship Fund | 2 | |
7 | Cowboy Strong Student Emergency Fund | 2 | |
8 | Supporting the Arts | 1 | |
9 | Honors College | 1 | |
10 | Keeping Campus Beautiful | 1 | |
11 | Helping Our Veterans Graduate | 1 | |
12 | Agricultural Sciences and Natural Resources | 1 | |
13 | Athletics | 1 | |
14 | Enriching Our Diverse Community | 0 | |
15 | Keeping Campus Safe | 0 |
OSU Foundation
© 2025 OSU Foundation, All Rights Reserved
Powered by ScaleFunder