For OSU’s 98th Homecoming, we asked 98 Cowboys to make a donation to the Homecoming Endowment. Thanks to a generous match from Steve and Pam Holton, we met our goal and aren’t looking back!
Watch Homecoming Executive Director Brooks McKinney announce this year’s theme for “America’s Greatest Homecoming Celebration,” which is October 11-27.
The Cowboy family is unstoppable today.
Together - Cowboys and Cowgirls from across the globe continue to make possible life-changing experiences for students at Oklahoma State University.
There are less than 218 minutes to share your #GiveOrange passion, support the area you care about most, and celebrate the incredible power of the Cowboy family.
GO POKES!
Rank | State | Gifts |
---|---|---|
1 | OK | 562 |
2 | TX | 132 |
3 | KS | 22 |
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $1,000 | CEAT | 97 |
2 | $750 | Education, Health and Aviation | 77 |
3 | $250 | Spears Business | 76 |
4 | Agricultural Sciences and Natural Resources | 72 | |
5 | College of Human Sciences | 65 | |
6 | Arts and Sciences | 58 | |
7 | Veterinary Health Sciences | 52 | |
8 | Honors College | 7 | |
9 | OSU Institute of Technology | 7 | |
10 | Center for Health Sciences | 6 | |
11 | OSU Tulsa | 5 | |
12 | Graduate College | 4 | |
13 | OSU Oklahoma City | 3 |
Rank | Prize | Projects | Gifts |
---|---|---|---|
1 | $500 | Cowboy Strong Student Emergency Fund | 177 |
2 | OSU Pet Therapy | 40 | |
3 | Help Highlight Minority & Women Authors | 39 | |
4 | OSU High School Music Camp | 8 | |
5 | We Strive to Conserve Oklahoman Wildlife | 2 | |
6 | Summer Art Academy | 2 | |
7 | ENDEAVOR - ExxonMobil Materials Lab | 1 |
Rank | Sports | Raised |
---|---|---|
1 | Football | $222,461.86 |
2 | Athletic Scholarships | $24,000.00 |
3 | Baseball | $2,547.80 |
4 | OSU Equestrian | $2,460.00 |
5 | Wrestling | $1,700.00 |
6 | Women's Basketball | $750.00 |
7 | Men's Basketball | $738.90 |
8 | Women's Soccer | $400.00 |
9 | Women's Softball | $225.00 |
10 | Men's Golf | $150.00 |
11 | Women's Track & Field | $25.00 |
12 | Women's Tennis | $0.00 |
13 | Women's Golf | $0.00 |
14 | Men's Tennis | $0.00 |
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $1,500 | CEAT | 59 |
2 | $500 | Spears Business | 49 |
3 | College of Human Sciences | 43 | |
4 | Agricultural Sciences and Natural Resources | 42 | |
5 | Education, Health and Aviation | 40 | |
6 | Arts and Sciences | 33 | |
7 | Veterinary Health Sciences | 28 | |
8 | Honors College | 5 | |
9 | OSU Institute of Technology | 3 | |
10 | Center for Health Sciences | 2 | |
11 | Graduate College | 2 | |
12 | OSU Tulsa | 1 | |
13 | OSU Oklahoma City | 1 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,500 | Helping Our Veterans Graduate | 19 |
2 | CEAT | 14 | |
3 | Veterinary Health Sciences | 13 | |
4 | Cowboy Strong Student Emergency Fund | 13 | |
5 | Agricultural Sciences and Natural Resources | 12 | |
6 | Celebrating Homecoming | 11 | |
7 | Libraries | 10 | |
8 | Athletics | 8 | |
9 | College of Human Sciences | 8 | |
10 | Education, Health and Aviation | 8 | |
11 | Arts and Sciences | 6 | |
12 | OSU Pet Therapy | 6 | |
13 | Spears Business | 5 | |
14 | KOSU Radio | 4 | |
15 | OSU Tulsa | 4 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | Cowboy Strong Student Emergency Fund | 28 |
2 | Celebrating Homecoming | 20 | |
3 | Agricultural Sciences and Natural Resources | 17 | |
4 | College of Human Sciences | 17 | |
5 | Spears Business | 16 | |
6 | Help Highlight Minority & Women Authors | 15 | |
7 | CEAT | 15 | |
8 | Veterinary Health Sciences | 9 | |
9 | Education, Health and Aviation | 9 | |
10 | Arts and Sciences | 6 | |
11 | General Scholarship Fund | 6 | |
12 | Libraries | 5 | |
13 | Supporting the Arts | 4 | |
14 | OSU Pet Therapy | 4 | |
15 | OSU Institute of Technology | 2 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $600 | CEAT | 6 |
2 | Arts and Sciences | 5 | |
3 | OSU Pet Therapy | 5 | |
4 | College of Human Sciences | 3 | |
5 | Veterinary Health Sciences | 2 | |
6 | General Scholarship Fund | 2 | |
7 | Cowboy Strong Student Emergency Fund | 2 | |
8 | Supporting the Arts | 1 | |
9 | Honors College | 1 | |
10 | Keeping Campus Beautiful | 1 | |
11 | Helping Our Veterans Graduate | 1 | |
12 | Agricultural Sciences and Natural Resources | 1 | |
13 | Athletics | 1 | |
14 | Enriching Our Diverse Community | 0 | |
15 | Keeping Campus Safe | 0 |
OSU Foundation
© 2025 OSU Foundation, All Rights Reserved
Powered by ScaleFunder