Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Departments | Gifts |
---|---|---|---|
1 | $1,000 | Microbiology Fund | 42 |
2 | Communication Sciences and Disorders Department Fund | 40 | |
3 | Geology Department Fund | 34 | |
4 | Psychology Department Fund | 22 | |
5 | James K. McPherson Memorial Fund in Botany | 17 | |
6 | Media and Strategic Communications (Journalism) Fund | 10 | |
7 | Cowboy Band Fans Fund | 9 | |
8 | Political Science Excellence Fund | 9 | |
9 | Music Department Fund | 7 | |
10 | OSU Music Department - Opera Program Fund | 6 | |
11 | Art Department - Visiting Artist Program | 4 | |
12 | Chemistry Excellence Fund | 3 | |
13 | Theatre Excellence Fund | 3 | |
14 | History Department Fund | 3 | |
15 | Geography Excellence Fund | 2 |
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $1,000 | College of Education and Human Sciences | 319 |
2 | $750 | College of Arts and Sciences | 267 |
3 | $250 | Ferguson College of Agriculture | 239 |
4 | Spears School of Business | 132 | |
5 | CEAT | 126 | |
6 | College of Veterinary Medicine | 80 | |
7 | Center for Health Sciences | 29 | |
8 | Global Studies & Partnerships | 27 | |
9 | OSU-Oklahoma City | 20 | |
10 | OSU-Tulsa | 15 | |
11 | Honors College | 7 | |
12 | OSU Institute of Technology | 6 | |
13 | Graduate College | 0 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | College of Arts and Sciences | 10 |
2 | College of Education and Human Sciences | 8 | |
3 | CEAT | 7 | |
4 | College of Veterinary Medicine | 4 | |
5 | Greenwood School of Music | 4 | |
6 | Support Former Foster Youth at OSU! | 3 | |
7 | Contribute to the Senior Class Gift! | 3 | |
8 | Pete's Pet Posse (Pet Therapy) | 3 | |
9 | Homecoming | 3 | |
10 | Alumni Association Chapters | 2 | |
11 | Food Insecurity | 2 | |
12 | Athletics | 2 | |
13 | Ferguson College of Agriculture | 2 | |
14 | Mortar Board | 2 | |
15 | Caring for Our Students | 1 |
Rank | Prize | Departments | Raised |
---|---|---|---|
1 | $1,000 | Microbiology Fund | $5,055.60 |
2 | Geology Department Fund | $4,693.40 | |
3 | Cowboy Band Fans Fund | $2,028.90 | |
4 | Psychology Department Fund | $1,573.90 | |
5 | Communication Sciences and Disorders Department Fund | $1,402.80 | |
6 | Chemistry Excellence Fund | $1,200.00 | |
7 | James K. McPherson Memorial Fund in Botany | $1,175.90 | |
8 | Media and Strategic Communications (Journalism) Fund | $988.90 | |
9 | OSU Music Department - Opera Program Fund | $987.80 | |
10 | Political Science Excellence Fund | $893.90 | |
11 | Art Department - Visiting Artist Program | $650.00 | |
12 | Theatre Excellence Fund | $618.90 | |
13 | History Department Fund | $600.00 | |
14 | Geography Excellence Fund | $550.00 | |
15 | Music Department Fund | $485.00 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | Athletics | 69 |
2 | College of Education and Human Sciences | 49 | |
3 | Ferguson College of Agriculture | 46 | |
4 | College of Arts and Sciences | 37 | |
5 | Spears School of Business | 28 | |
6 | Contribute to the Senior Class Gift! | 19 | |
7 | College of Veterinary Medicine | 18 | |
8 | CEAT | 14 | |
9 | Homecoming | 11 | |
10 | Pete's Pet Posse (Pet Therapy) | 10 | |
11 | Cowboy Strong Student Emergency Fund | 10 | |
12 | Libraries | 8 | |
13 | Food Insecurity | 8 | |
14 | Doel Reed Center in Taos | 7 | |
15 | Global Studies & Partnerships | 7 |
OSU Foundation
© 2024 OSU Foundation, All Rights Reserved
Powered by ScaleFunder