The School of Global Studies and Partnerships (SGSP) serves as both the primary office for OSU’s global engagement, and a graduate program focused on preparing students to address human need around the world. The school supports high-impact international experiences for all OSU students, faculty and staff. Through an interdisciplinary graduate degree program, SGSP provides global perspectives on the disciplines represented at OSU and prepares students to solve pressing global issues in trade and business, public diplomacy and communication, global leadership and development, and global disaster and crisis management.
“What sets OSU’s global studies program apart is that we are focused on preparing students to address issues of global political importance. We don’t just focus on politics, history, or culture, but help students to be difference-makers in the critical issues that define our era. The SGSP also provides support to Oklahoma by elevating the state’s international visibility, providing assistance in trade, and building relationships around the world. We are grateful for the incredible opportunity to partner with our alumni and friends to further OSU’s global impact and legacy.”
Dean Randy Kluver, Ph.D
SGSP is committed to both creating knowledge and sharing it with the global community, in keeping with our commitment as a land-grant institution. We are excited for you to discover your orange passion for the School of Global Studies and Partnerships during Give Orange!
Make your gift to either of the funds below by clicking GIVE on the right to have an impact on The School of Global Studies and Partnerships:
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $1,000 | College of Education and Human Sciences | 270 |
2 | $750 | College of Arts and Sciences | 204 |
3 | $250 | Ferguson College of Agriculture | 166 |
4 | CEAT | 115 | |
5 | Spears School of Business | 107 | |
6 | OSU-Oklahoma City | 31 | |
7 | College of Veterinary Medicine | 30 | |
8 | Center for Health Sciences | 24 | |
9 | Global Studies & Partnerships | 23 | |
10 | Honors College | 10 | |
11 | OSU Institute of Technology | 6 | |
12 | OSU-Tulsa | 6 | |
13 | Graduate College | 2 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | College of Arts and Sciences | 37 |
2 | College of Education and Human Sciences | 31 | |
3 | Ferguson College of Agriculture | 22 | |
4 | CEAT | 21 | |
5 | Pete's Pet Posse (Pet Therapy) | 16 | |
6 | Spears School of Business | 15 | |
7 | Homecoming | 14 | |
8 | Athletics | 13 | |
9 | Basic Needs Security | 12 | |
10 | Doel Reed Center in Taos | 11 | |
11 | Scholarships | 10 | |
12 | New Frontiers | 10 | |
13 | OSU-Oklahoma City | 9 | |
14 | Libraries | 9 | |
15 | Cowboy Strong Student Emergency Fund | 9 | |
16 | College of Veterinary Medicine | 7 | |
17 | Global Studies & Partnerships | 5 | |
18 | Greenwood School of Music | 4 | |
19 | Center for Health Sciences | 3 | |
20 | Women for OSU | 3 | |
21 | Cowboy Marching Band | 3 | |
22 | Campus Beautification | 2 | |
23 | KOSU Radio | 2 | |
24 | Transfer and Student Veteran Success | 2 | |
25 | Diversity and Inclusion | 1 | |
26 | Counseling Services | 1 | |
27 | Keeping Campus Safe | 1 | |
28 | Caring for Our Students | 1 | |
29 | Honors College | 1 | |
30 | Center for Africana Studies | 0 | |
31 | Academic Success | 0 | |
32 | Allied Arts | 0 | |
33 | America's Healthiest Campus | 0 | |
34 | Global Student Experience | 0 | |
35 | Graduate College | 0 | |
36 | Leadership | 0 | |
37 | McKnight Center for the Performing Arts | 0 | |
38 | Museum of Art | 0 | |
39 | OSU Institute of Technology | 0 | |
40 | OSU-Tulsa | 0 | |
41 | OSUTeach | 0 | |
42 | Support the Financial Management Association | 0 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | Athletics | 254 |
2 | College of Arts and Sciences | 55 | |
3 | College of Education and Human Sciences | 46 | |
4 | Pete's Pet Posse (Pet Therapy) | 39 | |
5 | Ferguson College of Agriculture | 33 | |
6 | CEAT | 25 | |
7 | Spears School of Business | 20 | |
8 | Homecoming | 18 | |
9 | Libraries | 16 | |
10 | Scholarships | 14 | |
11 | Basic Needs Security | 12 | |
12 | New Frontiers | 10 | |
13 | College of Veterinary Medicine | 8 | |
14 | Diversity and Inclusion | 8 | |
15 | Greenwood School of Music | 7 | |
16 | Global Studies & Partnerships | 7 | |
17 | Transfer and Student Veteran Success | 6 | |
18 | Cowboy Strong Student Emergency Fund | 6 | |
19 | Cowboy Marching Band | 5 | |
20 | Women for OSU | 4 | |
21 | Doel Reed Center in Taos | 3 | |
22 | Global Student Experience | 3 | |
23 | McKnight Center for the Performing Arts | 3 | |
24 | Counseling Services | 3 | |
25 | Honors College | 2 | |
26 | Campus Beautification | 2 | |
27 | Center for Health Sciences | 2 | |
28 | Leadership | 1 | |
29 | OSU-Tulsa | 1 | |
30 | Caring for Our Students | 1 | |
31 | Center for Africana Studies | 0 | |
32 | Academic Success | 0 | |
33 | Allied Arts | 0 | |
34 | America's Healthiest Campus | 0 | |
35 | Graduate College | 0 | |
36 | Keeping Campus Safe | 0 | |
37 | KOSU Radio | 0 | |
38 | Museum of Art | 0 | |
39 | OSU Institute of Technology | 0 | |
40 | OSU-Oklahoma City | 0 | |
41 | OSUTeach | 0 | |
42 | Support the Financial Management Association | 0 |
OSU Foundation
© 2022 OSU Foundation, All Rights Reserved