Help Oklahoma State University and KOSU Public Radio's efforts to produce a space for diversity, equality and inclusion for ALL Oklahomans by supporting KOSU's new program and podcast Focus: Black Oklahoma.
Focus: Black Oklahoma is a one-hour news and public affairs program on various topics relevant to Oklahomans across the Black diaspora that began airing in January of 2021 on Oklahoma's flagship NPR station, KOSU.
Each episode features a spotlight interview and stories on current topics and events affecting Black Oklahomans, including news, politics, education, health, arts, culture and more. Special segments include "Youth Voice," an on-air platform for school-aged young people; and "Creative Spotlight," where Oklahoma talent shares original songs and stories.
Arielle Davis and Kolby Webster are co-hosts of Focus: Black Oklahoma and the creator and executive producer is Quraysh Ali Lansana, a Tulsa Artist Fellow.
"When I returned to Oklahoma after being away for 30 years, I started to do research on programming on radio and television about Black issues," Lansana said. "I found close to nothing on mainstream media with the exception of a few talk shows."
Focus: Black Oklahoma is designed for all Oklahomans and he hopes people who listen learn something new or gain a better understanding of issues about which they only had peripheral knowledge. Lansana also teaches a class about Black Wall Street at OSU-Tulsa, which sites on the grounds of Tulsa's historic Greenwood District.
With the addition of Focus: Black Oklahoma, KOSU aims to be more reflective of the diversity of Oklahoma. Black voices and stories are often missed, silenced or misrepresented in mainstream media due to systematic racism. Focus: Black Oklahoma will amplify those voices and give listeners more understanding and awareness of issues facing their fellow Oklahomans.
Your support means that more Oklahoma voices and perspectives will be heard and represented on KOSU. If you support at the $120 level, we'll automatically send you a copy of the children's book, Opal's Greenwood Oasis. This carefully researched and historically accurate book allows children and adults to experience the joys and success of Tulsa's Greenwood district, one of the most prosperous Black communities of the early 20th Century, before the Tulsa Race Massacre in 1921. As we approach the centennial of the tragic event, we all have the opportunity through this book to learn and celebrate all that was built in Greenwood.
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | Athletics | 254 |
2 | College of Arts and Sciences | 55 | |
3 | College of Education and Human Sciences | 46 | |
4 | Pete's Pet Posse (Pet Therapy) | 39 | |
5 | Ferguson College of Agriculture | 33 | |
6 | CEAT | 25 | |
7 | Spears School of Business | 20 | |
8 | Homecoming | 18 | |
9 | Libraries | 16 | |
10 | Scholarships | 14 | |
11 | Basic Needs Security | 12 | |
12 | New Frontiers | 10 | |
13 | College of Veterinary Medicine | 8 | |
14 | Diversity and Inclusion | 8 | |
15 | Greenwood School of Music | 7 | |
16 | Global Studies & Partnerships | 7 | |
17 | Transfer and Student Veteran Success | 6 | |
18 | Cowboy Strong Student Emergency Fund | 6 | |
19 | Cowboy Marching Band | 5 | |
20 | Women for OSU | 4 | |
21 | Doel Reed Center in Taos | 3 | |
22 | Global Student Experience | 3 | |
23 | McKnight Center for the Performing Arts | 3 | |
24 | Counseling Services | 3 | |
25 | Honors College | 2 | |
26 | Campus Beautification | 2 | |
27 | Center for Health Sciences | 2 | |
28 | Leadership | 1 | |
29 | OSU-Tulsa | 1 | |
30 | Caring for Our Students | 1 | |
31 | Center for Africana Studies | 0 | |
32 | Academic Success | 0 | |
33 | Allied Arts | 0 | |
34 | America's Healthiest Campus | 0 | |
35 | Graduate College | 0 | |
36 | Keeping Campus Safe | 0 | |
37 | KOSU Radio | 0 | |
38 | Museum of Art | 0 | |
39 | OSU Institute of Technology | 0 | |
40 | OSU-Oklahoma City | 0 | |
41 | OSUTeach | 0 | |
42 | Support the Financial Management Association | 0 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $500 | College of Arts and Sciences | 37 |
2 | College of Education and Human Sciences | 31 | |
3 | Ferguson College of Agriculture | 22 | |
4 | CEAT | 21 | |
5 | Pete's Pet Posse (Pet Therapy) | 16 | |
6 | Spears School of Business | 15 | |
7 | Homecoming | 14 | |
8 | Athletics | 13 | |
9 | Basic Needs Security | 12 | |
10 | Doel Reed Center in Taos | 11 | |
11 | Scholarships | 10 | |
12 | New Frontiers | 10 | |
13 | OSU-Oklahoma City | 9 | |
14 | Libraries | 9 | |
15 | Cowboy Strong Student Emergency Fund | 9 | |
16 | College of Veterinary Medicine | 7 | |
17 | Global Studies & Partnerships | 5 | |
18 | Greenwood School of Music | 4 | |
19 | Center for Health Sciences | 3 | |
20 | Women for OSU | 3 | |
21 | Cowboy Marching Band | 3 | |
22 | Campus Beautification | 2 | |
23 | KOSU Radio | 2 | |
24 | Transfer and Student Veteran Success | 2 | |
25 | Diversity and Inclusion | 1 | |
26 | Counseling Services | 1 | |
27 | Keeping Campus Safe | 1 | |
28 | Caring for Our Students | 1 | |
29 | Honors College | 1 | |
30 | Center for Africana Studies | 0 | |
31 | Academic Success | 0 | |
32 | Allied Arts | 0 | |
33 | America's Healthiest Campus | 0 | |
34 | Global Student Experience | 0 | |
35 | Graduate College | 0 | |
36 | Leadership | 0 | |
37 | McKnight Center for the Performing Arts | 0 | |
38 | Museum of Art | 0 | |
39 | OSU Institute of Technology | 0 | |
40 | OSU-Tulsa | 0 | |
41 | OSUTeach | 0 | |
42 | Support the Financial Management Association | 0 |
OSU Foundation
© 2023 OSU Foundation, All Rights Reserved