"Who we are as African-Americans, as black folks in the diaspora, our cultural destiny, has been shaped by both the enslaved and the free."
-Bell Hooks
The Center for Africana Studies at OSU offers a minor in Africana studies, and a wide variety of programming that addresses central questions of Black life in all its dimensions within and across cultural, artistic, political, economic, social, religious, and transnational arenas. It serves as a primary scholarly resource for OSU students, faculty, and staff who are seeking to gain knowledge and information related to Africa and its Diaspora. In order to make this work possible, the Center engages speakers from near and far to address questions around Black life in the diaspora, as well as pressing questions around antiracism and the work of racial justice. It also seeks to inaugurate Africana-specific study abroad experiences for students who want to engage first-hand with global variations of Black people, production and expression on location.
We are asking you to join our endeavors. Please consider helping us:
The Center for Africana Studies serves as a primary scholarly resource for OSU students, faculty, and staff who are seeking to gain knowledge and information related to Africa and its Diaspora. It also offers a space of connection for students, and faculty, and community members to come together in spaces of learning, reciprocity, and care. Help us reach our goals by investing in the Center for Africana Studies.
When you support the Center for Africana Studies, you help shape the future for Oklahoma State University. By contributing during Give Orange, you make our future a brighter orange!
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | Athletics | 69 |
2 | College of Education and Human Sciences | 49 | |
3 | Ferguson College of Agriculture | 46 | |
4 | College of Arts and Sciences | 37 | |
5 | Spears School of Business | 28 | |
6 | Contribute to the Senior Class Gift! | 19 | |
7 | College of Veterinary Medicine | 18 | |
8 | CEAT | 14 | |
9 | Homecoming | 11 | |
10 | Pete's Pet Posse (Pet Therapy) | 10 | |
11 | Cowboy Strong Student Emergency Fund | 10 | |
12 | Libraries | 8 | |
13 | Food Insecurity | 8 | |
14 | Doel Reed Center in Taos | 7 | |
15 | Global Studies & Partnerships | 7 | |
16 | Alumni Association Chapters | 6 | |
17 | Cowboy Marching Band | 4 | |
18 | Women for OSU | 4 | |
19 | Campus Beautification | 3 | |
20 | Scholarships | 3 | |
21 | KOSU Radio | 2 | |
22 | Museum of Art | 2 | |
23 | Greenwood School of Music | 2 | |
24 | America's Healthiest Campus | 2 | |
25 | OSU-Tulsa | 2 | |
26 | OSU-Oklahoma City | 2 | |
27 | Caring for Our Students | 2 | |
28 | Center for Health Sciences | 1 | |
29 | Diversity and Inclusion | 1 | |
30 | Leadership | 1 | |
31 | OSU Institute of Technology | 1 | |
32 | Honors College | 1 | |
33 | Support Former Foster Youth at OSU! | 1 | |
34 | Mortar Board | 0 | |
35 | Department of Theatre | 0 | |
36 | Department of Art | 0 | |
37 | Center for Africana Studies | 0 | |
38 | Misc Funds | 0 | |
39 | Academic Success | 0 | |
40 | Counseling Services | 0 | |
41 | Study Abroad | 0 | |
42 | Graduate College | 0 | |
43 | Keeping Campus Safe | 0 | |
44 | McKnight Center for the Performing Arts | 0 | |
45 | Transfer and Student Veteran Success | 0 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | College of Arts and Sciences | 10 |
2 | College of Education and Human Sciences | 8 | |
3 | CEAT | 7 | |
4 | College of Veterinary Medicine | 4 | |
5 | Greenwood School of Music | 4 | |
6 | Support Former Foster Youth at OSU! | 3 | |
7 | Contribute to the Senior Class Gift! | 3 | |
8 | Pete's Pet Posse (Pet Therapy) | 3 | |
9 | Homecoming | 3 | |
10 | Alumni Association Chapters | 2 | |
11 | Food Insecurity | 2 | |
12 | Athletics | 2 | |
13 | Ferguson College of Agriculture | 2 | |
14 | Mortar Board | 2 | |
15 | Caring for Our Students | 1 | |
16 | Cowboy Marching Band | 1 | |
17 | Cowboy Strong Student Emergency Fund | 1 | |
18 | Transfer and Student Veteran Success | 1 | |
19 | Libraries | 1 | |
20 | Department of Theatre | 1 | |
21 | Diversity and Inclusion | 1 | |
22 | Department of Art | 0 | |
23 | Center for Africana Studies | 0 | |
24 | Misc Funds | 0 | |
25 | Academic Success | 0 | |
26 | America's Healthiest Campus | 0 | |
27 | Campus Beautification | 0 | |
28 | Center for Health Sciences | 0 | |
29 | Counseling Services | 0 | |
30 | Doel Reed Center in Taos | 0 | |
31 | Study Abroad | 0 | |
32 | Global Studies & Partnerships | 0 | |
33 | Graduate College | 0 | |
34 | Honors College | 0 | |
35 | Keeping Campus Safe | 0 | |
36 | KOSU Radio | 0 | |
37 | Leadership | 0 | |
38 | McKnight Center for the Performing Arts | 0 | |
39 | Museum of Art | 0 | |
40 | OSU Institute of Technology | 0 | |
41 | OSU-Oklahoma City | 0 | |
42 | OSU-Tulsa | 0 | |
43 | Scholarships | 0 | |
44 | Spears School of Business | 0 | |
45 | Women for OSU | 0 |
OSU Foundation
© 2023 OSU Foundation, All Rights Reserved