The College of Education and Human Sciences is a group of service-minded faculty, staff, and partners who enhance lives through innovative research, teaching, and engagement. The wellbeing and development of our students continues to be our top priority, and we are working hard to ensure our graduates' degrees are worth even more across their professional careers.
Highlights of the College of Education and Human Sciences include:
Points of Pride:
Ray and Linda Booker OSU Flight Center
OK-Thrive
Opportunity Orange Scholars
"I see this College of Education and Human Sciences as a leader nationally and internationally. We have that capacity. We have that strength within the knowledge, skills and dispositions. Together, we are unique in our approaches in addressing the human experience. That puts us on a map for the excellent work we are doing and will continue to do."
Dr. Jon Pedersen, Dean, College of Education and Human Sciences
People are at the core of all that we do in the College of Education and Human Sciences. With a commitment to diversity and inclusion, we empower lifelong learners and leaders who strengthen communities through education, health, human development and more. We enhance lives with our innovative research, teaching and engagement.
We are excited for you to discover your orange passion for the College of Education and Human Sciences during Give Orange and be a part of the 1,890 minutes of support for OSU!
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | Athletics | 69 |
2 | College of Education and Human Sciences | 49 | |
3 | Ferguson College of Agriculture | 46 | |
4 | College of Arts and Sciences | 37 | |
5 | Spears School of Business | 28 | |
6 | Contribute to the Senior Class Gift! | 19 | |
7 | College of Veterinary Medicine | 18 | |
8 | CEAT | 14 | |
9 | Homecoming | 11 | |
10 | Pete's Pet Posse (Pet Therapy) | 10 | |
11 | Cowboy Strong Student Emergency Fund | 10 | |
12 | Libraries | 8 | |
13 | Food Insecurity | 8 | |
14 | Doel Reed Center in Taos | 7 | |
15 | Global Studies & Partnerships | 7 | |
16 | Alumni Association Chapters | 6 | |
17 | Cowboy Marching Band | 4 | |
18 | Women for OSU | 4 | |
19 | Campus Beautification | 3 | |
20 | Scholarships | 3 | |
21 | KOSU Radio | 2 | |
22 | Museum of Art | 2 | |
23 | Greenwood School of Music | 2 | |
24 | America's Healthiest Campus | 2 | |
25 | OSU-Tulsa | 2 | |
26 | OSU-Oklahoma City | 2 | |
27 | Caring for Our Students | 2 | |
28 | Center for Health Sciences | 1 | |
29 | Diversity and Inclusion | 1 | |
30 | Leadership | 1 | |
31 | OSU Institute of Technology | 1 | |
32 | Honors College | 1 | |
33 | Support Former Foster Youth at OSU! | 1 | |
34 | Mortar Board | 0 | |
35 | Department of Theatre | 0 | |
36 | Department of Art | 0 | |
37 | Center for Africana Studies | 0 | |
38 | Misc Funds | 0 | |
39 | Academic Success | 0 | |
40 | Counseling Services | 0 | |
41 | Study Abroad | 0 | |
42 | Graduate College | 0 | |
43 | Keeping Campus Safe | 0 | |
44 | McKnight Center for the Performing Arts | 0 | |
45 | Transfer and Student Veteran Success | 0 |
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $1,000 | College of Education and Human Sciences | 319 |
2 | $750 | College of Arts and Sciences | 267 |
3 | $250 | Ferguson College of Agriculture | 239 |
4 | Spears School of Business | 132 | |
5 | CEAT | 126 | |
6 | College of Veterinary Medicine | 80 | |
7 | Center for Health Sciences | 29 | |
8 | Global Studies & Partnerships | 27 | |
9 | OSU-Oklahoma City | 20 | |
10 | OSU-Tulsa | 15 | |
11 | Honors College | 7 | |
12 | OSU Institute of Technology | 6 | |
13 | Graduate College | 0 |
Rank | Prize | Orange Passions | Gifts |
---|---|---|---|
1 | $1,000 | College of Arts and Sciences | 10 |
2 | College of Education and Human Sciences | 8 | |
3 | CEAT | 7 | |
4 | College of Veterinary Medicine | 4 | |
5 | Greenwood School of Music | 4 | |
6 | Support Former Foster Youth at OSU! | 3 | |
7 | Contribute to the Senior Class Gift! | 3 | |
8 | Pete's Pet Posse (Pet Therapy) | 3 | |
9 | Homecoming | 3 | |
10 | Alumni Association Chapters | 2 | |
11 | Food Insecurity | 2 | |
12 | Athletics | 2 | |
13 | Ferguson College of Agriculture | 2 | |
14 | Mortar Board | 2 | |
15 | Caring for Our Students | 1 | |
16 | Cowboy Marching Band | 1 | |
17 | Cowboy Strong Student Emergency Fund | 1 | |
18 | Transfer and Student Veteran Success | 1 | |
19 | Libraries | 1 | |
20 | Department of Theatre | 1 | |
21 | Diversity and Inclusion | 1 | |
22 | Department of Art | 0 | |
23 | Center for Africana Studies | 0 | |
24 | Misc Funds | 0 | |
25 | Academic Success | 0 | |
26 | America's Healthiest Campus | 0 | |
27 | Campus Beautification | 0 | |
28 | Center for Health Sciences | 0 | |
29 | Counseling Services | 0 | |
30 | Doel Reed Center in Taos | 0 | |
31 | Study Abroad | 0 | |
32 | Global Studies & Partnerships | 0 | |
33 | Graduate College | 0 | |
34 | Honors College | 0 | |
35 | Keeping Campus Safe | 0 | |
36 | KOSU Radio | 0 | |
37 | Leadership | 0 | |
38 | McKnight Center for the Performing Arts | 0 | |
39 | Museum of Art | 0 | |
40 | OSU Institute of Technology | 0 | |
41 | OSU-Oklahoma City | 0 | |
42 | OSU-Tulsa | 0 | |
43 | Scholarships | 0 | |
44 | Spears School of Business | 0 | |
45 | Women for OSU | 0 |
OSU Foundation
© 2023 OSU Foundation, All Rights Reserved